AUDIT,28/12/13,19:13:26,
08/10/13,13:44:17,SV,BEGIN,D:\PROGRAM FILES\ARC INFORMATIQUE\PCVUE 8.00\USR\GIC, 8.0  11/05/07 ,11/05/07

UserName      =  
StationNumber = 2

Objets GDI    = 1303
Objets USER   = 495
% RAM         = 32

Open mimic    = 5

     aci     acx     ace     aco     acd     acl
    1921       0     422     120     198    1792
     int     ext     eqt     opc     dde     lns
     840    3613       0       0       0       0

     del     inh     sim     sto     per     dif
      50      34       0       0     403       3

     aut     att   defau   watch    disk   astre
       0       0       0     805       0       0

Unloaded variables = 0

Lan Server connection state (StationNumber modulo 16)
  Number     0     1     2     3     4     5     6     7
   State     0     1     0     0     0     0     0     0 
  Number     8     9    10    11    12    13    14    15
   State     0     0     0     0     1     0     0     0 
Lan Client connection state (StationNumber modulo 16)
 Station     0     1     2     3     4     5     6     7
   State     0     1     0     0     0     0     0     0
 Station     8     9    10    11    12    13    14    15
   State     0     0     0     0     0     0     0     0
Lan send message pending (StationNumber modulo 16)
 Station     0     1     2     3     4     5     6     7
   Count     0     0     0     0     0     0     0     0 
 Station     8     9    10    11    12    13    14    15
   Count     0     0     0     0     0     0     0     0 
Cxt server          = 2
Cxt client          = 1
Cxt Server deleted  = 0
Cxt client deleted  = 0
Cxt Server OK       = 5
Size send buffer    = 0
Size receive buffer = 0

            varStart         5250 ms
                             5250 ms 08/10 13:44:20
             varLoad         1156 ms
                             1156 ms 08/10 13:44:20
            uivStart          594 ms
                              594 ms 08/10 13:44:35
             uiWatch        40140 ms
                            40140 ms 08/10 13:44:36
             uiStart         3360 ms
                             3360 ms 08/10 13:45:16
         VarWriteVar         1703 ms
                             2422 ms 28/12 13:36:04
                             2312 ms 28/12 13:36:40
                             1813 ms 08/10 14:04:58
                             1812 ms 08/10 14:03:03
                             1781 ms 08/10 14:04:29
    DISPATCH ALL VAR         61.9 __ base 10
                            638.4 __ 28/12 12:22:11
                            597.5 __ 28/12 12:22:22
                              516 __ 08/10 13:45:08
                            446.7 __ 08/10 13:46:14
                            408.4 __ 28/12 12:22:00
        DISPATCH LOG            0 __ base 10
                             56.8 __ 05/11 02:36:23
                             56.8 __ 16/12 20:04:22
                               54 __ 08/10 13:45:08
                             53.7 __ 10/10 00:56:22
                             39.6 __ 08/10 13:46:14
        DISPATCH ANA         61.8 __ base 10
                            637.6 __ 28/12 12:22:11
                            597.4 __ 28/12 12:22:22
                            408.2 __ 28/12 12:22:00
                            392.6 __ 28/12 11:57:26
                              371 __ 28/12 12:09:10
       LAN_SENDMSG 0         19.6 __ base 10
                            409.8 __ 08/10 13:46:14
                            400.7 __ 08/10 13:46:25
                              271 __ 16/12 20:04:22
                            262.6 __ 05/11 02:36:23
                            227.1 __ 10/10 00:56:22
        LAN_RCVMSG 0         23.8 __ base 10
                            563.5 __ 08/10 13:45:08
                            319.4 __ 08/10 13:45:19
                            295.1 __ 28/12 12:22:11
                            261.3 __ 28/12 12:22:22
                            183.7 __ 28/12 12:22:00
      TRANS_VARLAN 0         23.1 __ base 10
                            274.7 __ 28/12 12:22:11
                              244 __ 28/12 12:22:22
                            196.6 __ 08/10 13:45:08
                            171.5 __ 28/12 12:22:00
                            155.9 __ 28/12 11:57:26
           VAR Set 0          0.2 __ base 10
                              7.2 __ 28/12 13:42:18
                                6 __ 11/12 12:41:09
                                5 __ 08/10 13:47:53
                                5 __ 08/10 14:05:18
                              4.6 __ 28/12 13:35:09
         VAR Write 0            1 __ base 10
                              8.4 __ 28/12 13:42:18
                              5.3 __ 26/12 00:01:14
                              5.3 __ 27/12 13:43:31
                                5 __ 02/11 00:03:29
                                5 __ 21/12 18:43:38
         INT Write 0          0.2 __ base 10
                             14.6 __ 28/12 13:42:18
                                6 __ 11/12 12:41:09
                              5.8 __ 08/10 14:05:18
                              5.2 __ 08/10 13:47:53
                                5 __ 26/10 10:06:24
         EXT Write 0          0.5 __ base 10
                              2.4 __ 08/10 20:45:20
                              2.4 __ 09/10 07:45:19
                              2.4 __ 09/10 18:45:19
                              2.4 __ 10/10 05:45:18
                              2.4 __ 10/10 16:45:18
       DISPATCH TEXT            0 __ base 10
                               23 __ 10/10 00:56:22
                               23 __ 05/11 02:36:23
                               23 __ 16/12 20:04:22
                             18.9 __ 08/10 13:45:08
                             16.8 __ 08/10 13:46:14
      DISPATCH ALARM            0 __ base 10
                            110.5 __ 28/12 13:50:11
                             97.7 __ 10/10 00:56:22
                             97.7 __ 05/11 02:36:23
                             97.7 __ 16/12 20:04:22
                             96.1 __ 08/10 13:45:19
 DISPATCH PROPERTIES            0 __ base 10
                            270.5 __ 08/10 13:46:14
                            252.9 __ 08/10 13:46:25
                            214.7 __ 08/10 13:45:08
                              101 __ 08/10 13:45:19
                             12.4 __ 08/10 13:44:57
         DISPATCH NS            0 __ base 10
                             53.5 __ 28/12 13:50:11
                                1 __ 08/10 13:45:08
                              0.7 __ 08/10 13:45:19
                              0.4 __ 14/11 10:58:42
                              0.3 __ 08/10 13:49:32
             ELTLIST        25932      5763949            0
            MESSAGEd        16779    871109800       992100
                   0            0        13514 
                   2           17    180481128 
                   3           11     27422112 
                   4          101      2452794 
                   5        16644    412586476 
                   6            1    136352384 
                   7            2       144715 
                   8            1    111656489 
                   9            1           94 
                  10            1           94 
            MESSAGEs        16779    871109800       992100
                   0            0       577702 
                   2            1    180480940 
                   3          113     31275295 
                   4            1      2339687 
                   5         9942    644239261 
                   6         4649      5011589 
                   7         1209        55072 
                   8          678      7130066 
                   9           93           94 
                  10           93           94 
              MCOPYd      4253137      4253137    527033900
                   3            4            4 
                   5      4253133      4253133 
              MCOPYs      4253137      4253137    527033900
                   3            4            4 
                   5      4253133      4253133 
           MREQUESTd           22    191140574         1241
                   2           17    180480962 
                   3            5       350943 
                   4            0          102 
                   5            0     10308529 
                   8            0           38 
           MREQUESTs           22    191140574         1241
                   3           10     18713627 
                   4            1      2339391 
                   5           11    157952918 
                   6            0      4993945 
                   7            0        11357 
                   8            0      7129336 
               MACKd            1    191140374           32
                   3            0     18713610 
                   4            0      2339388 
                   5            0    157952820 
                   6            0      4993863 
                   7            0        11357 
                   8            1      7129336 
               MACKs            1    191140374           32
                   2            1    180480939 
                   3            0       350935 
                   4            0          102 
                   5            0     10308360 
                   8            0           38 
              MNACKd            0            2            0
                   4            0            2 
              MNACKs            0            2            0
                   5            0            2 
              MPERMd        13113        24497       750546
                   3            6            8 
                   4          101          101 
                   5        13001        24285 
                   6            1            1 
                   7            2          100 
                   9            1            1 
                  10            1            1 
              MPERMs        13113        24497       750546
                   3            6            8 
                   5         6661        17883 
                   6         4557         4696 
                   7         1209         1230 
                   8          678          678 
                   9            1            1 
                  10            1            1 
           MENDPERMd            0          813            0
                   2            0            9 
                   5            0          706 
                   7            0           98 
           MENDPERMs            0          813            0
                   5            0          644 
                   6            0          148 
                   7            0           21 
           MACKPERMd         3622    475945415       237008
                   3            0          103 
                   5         3622    240333838 
                   6            0    131231781 
                   7            0        18687 
                   8            0    104360822 
                   9            0           92 
                  10            0           92 
           MACKPERMs         3622    475945415       237008
                   3           97          103 
                   4            0          101 
                   5         3249    475902472 
                   6           92           92 
                   7            0        42463 
                   9           92           92 
                  10           92           92 
         d_ackp_ltor           31    109196387         2232
                   5           31    109196387 
         s_ackp_ltor           31    109196387         2232
                   5           31    109196387 
         d_ackp_rtol            0    234085591            0
                   6            0    129706448 
                   7            0        18332 
                   8            0    104360811 
         s_ackp_rtol            0    234085591            0
                   5            0    234085591 
          MNACKPERMd           21          396         3276
                   5           21          328 
                   6            0           45 
                   7            0           21 
                   8            0            2 
          MNACKPERMs           21          396         3276
                   5           21          396 
              MMAILd            0     12266471           -3
                   0            0         1806 
                   2            0          156 
                   3            0      8357447 
                   4            0            1 
                   5            0      3852769 
                   7            0         1251 
                   8            0        53041 
              MMAILs            0     12266471           -3
                   3            0     12210621 
                   4            0           92 
                   5            0        54746 
                   6            0          999 
                   8            0           13 
             MADMESd            0       591258            0
                   0            0        11708 
                   2            0            1 
                   3            0            1 
                   4            0       113200 
                   5            0       113201 
                   6            0       126694 
                   7            0       113201 
                   8            0       113250 
                   9            0            1 
                  10            0            1 
             MADMESs            0       591258            0
                   0            0       577702 
                   2            0            1 
                   3            0            1 
                   4            0            1 
                   5            0         1840 
                   6            0        11709 
                   7            0            1 
                   8            0            1 
                   9            0            1 
                  10            0            1 
            DISPATCH    344771026    344771026    344771026
                   1        49386        49386 
                   2    343910205    343910205 
                   3       735744       735744 
                   4        58536        58536 
                   5        11150        11150 
                   8         6005         6005 
        TRANS_VARLAN    131124931    131124931    131124931
                   1        41889        41889 
                   2    131082766    131082766 
                   3          276          276 
      Network number            2            2            2
      Eqt     number           17           17           17
      Frame   number           82           82           82
         LAN_SENDMSG    113796913    113796913    113796913
                   1      4483346      4483346 
                  12    109313567    109313567 
          LAN_RCVMSG    135790975    135790975    135790975
                   1    135670055    135670055 
                  12       120920       120920 
         CLT_CNX_ACK            1            1            1
                   1            1            1 
        SRV_CNX_NACK            3            3            3
                  12            3            3 
   VARACKPERM_INLIST         1736    475156011         1736
                   1          267        72165 
                   2          500        75841 
                   3          469    474996427 
                   5          500        11578 
                  ES          577         4793        20772
               EEXPR           99           99       231264
            Dependce          830          830        69720
                 VAR         4503         4503      1188792
                 EAL         1230         1230       236160
                 EVA         4453         4453       338428
                 EVH         8906         8906       106872
         StableStr20          941          941        30112
         StableStr44          132          132         9504
         StableStr40           24           24         1248
        GStableStr20        49961        49961            0
        GStableStr44          379          379            0
        GStableStr40         3658         3658            0
              Earbre         5301         5301       296856
               Arbre            2            2           64
                  EV         4453         4453       926224
                  EH         8906         8906       106872
               Hfile           25         8912         1200
                 Usd           11           11         6776
                 Bst          342          342        46512
                 Trd          672          672       182784
                  Lc            7            7         1400
                 IMP         2049        28313        57372
            PrintOut            0            4            0
                   1            0            1 
                   2            0            1 
                   3            0            1 
                   4            0            1 
            LcRecord            0       224702            0
             SPYLIST            2          100         1346
               EP_SI           26           26       778128
               TCHAR           17           17        17867
               EFONC            0      1417160            0
                EKEY           20           21         6000
              EEVENT           95           95        36100
             ECYCLIC            3            3          732
              ESAVED          166          166         3984
               EUSER           10           70        46440
               ECRON            2            2          256
             EDOMAIN           10           10         1240
             ENATURE           32           32         3968
                  AD            0           34            0
              txtvar          325          325        56337
             ElliObj           17           17        17867
             DDE_HSZ          199          199          199
             VAR Set            0      1763418            0
                   1            0          314 
                   2            0      1059963 
                   3            0       703141 
           VAR Write            0      8513082            0
                   1            0      8481410 
                   2            0           80 
                   3            0        31592 
           INT Write            0      1795090            0
                   1            0          226 
                   2            0           88 
                   3            0      1060043 
                   4            0       734733 
           EXT Write            0      4240705            0
                   1            0        29724 
                   2            0      4210981 
         MSG_PENDING            0    734769235            0
                   0            0        13514 
                   2            0    180481128 
                   3            0    140166209 
                   4            0      2452794 
                   5            0    163501821 
                   6            0    136352383 
                   7            0       144715 
                   8            0    111656485 
                   9            0           93 
                  10            0           93 
   REQUESTID_PENDING            0      4245657            0
         OPC Context            1            1            1
    OPC Context Msgs            0           83            0
         FixedString     -1390597     79974153     -1390597

